Last week Tim Draper submitted a ballot measure to split California into six states. It didn’t take long for us to start getting asked “what would the political breakdown be of each of these?”
First off, the map on the Six Californiawebsite is slightly off – improperly placing Kern in West California and Colusa in Jefferson. The actual map based on the wording of the ballot measure would look like this:
Looking at the last election cycle, the following table shows vote breakdowns on ballot measures and the presidential race for each state. Barack Obama would have taken 4/6 states, taxes would have increased under Prop 30 in 3 states but Prop 32 to restrict union
dues would have still failed in every state.
Jefferson | North CA | Central CA | Silicon Valley | West CA | South CA | |
Barack Obama | 42% | 54% | 46% | 73% | 67% | 50% |
Mitt Romney | 44% | 39% | 49% | 23% | 30% | 48% |
% Prop_30_Y | 48% | 55% | 47% | 67% | 59% | 45% |
% Prop_31_Y | 42% | 39% | 43% | 41% | 36% | 41% |
% Prop_32_Y | 42% | 42% | 45% | 35% | 37% | 45% |
% Prop_33_Y | 43% | 42% | 48% | 38% | 44% | 52% |
% Prop_34_Y | 39% | 46% | 35% | 57% | 53% | 41% |
% Prop_35_Y | 79% | 80% | 84% | 82% | 79% | 83% |
% Prop_36_Y | 66% | 68% | 58% | 77% | 71% | 66% |
% Prop_37_Y | 48% | 44% | 38% | 55% | 52% | 44% |
% Prop_38_Y | 25% | 25% | 27% | 30% | 32% | 26% |
% Prop_39_Y | 54% | 58% | 53% | 70% | 64% | 55% |
% Prop_40_Y | 71% | 73% | 66% | 76% | 69% | 72% |
The full count sheets for each state, including voter partisanship, ethnicity, age, census average income, education level, etc… can be found in these extensive count sheets: CR_SIX_STATES